We know how helpful it is for families to plan ahead, so we’ve made it easy to stay up to date with our school term dates. Below you’ll find key dates for the academic school year.
For future term dates across Hertfordshire schools, please visit the Hertfordshire County Council website:
Hertfordshire School Term Dates
Summer Term 2026
| Mon 13th April 2026 | Start of Summer term |
| Mon 4th May 2026 | Bank Holiday – School closed |
| Thu 7th May 2026 | Polling Day – School closed Our school is being used as a Polling Station and will be closed for the day for the day. |
| Mon 25th May 2026 – Fri 29th May 2026 | Half term week |
| Mon 1st June 2026 | Inset day School is closed |
| Tue 21st July 2026, 2:00pm | End of term School finishes at 2pm |
| Wed 22nd July 2026 – Thu 23rd July 2026 | Inset days |
Autumn Term 2026
| Tue 1st September 2026 – Wed 2nd September 2026 | Inset days |
| Thu 3rd September 2026, 8:40am | Start of Autumn term |
| Mon 26th October 2026 – Fri 30th October 2026 | Half Term week |
| Thu 17th December 2026, 2:00pm | End of term School finishes at 2pm |
| Fri 18th December 2026 | Occasional day School is closed |
Spring Term 2027
| Mon 4th January 2027 | Inset day |
| Tue 5th January 2027, 8:40am | Start of Spring term |
| Mon 15th February 2027 – Fri 19th February 2027 | Half Term week |
| Thu 25th March 2027, 2:00pm | End of Spring term School finishes at 2pm |
Summer Term 2027
| Mon 12th April 2027, 8:40am | Start of Summer term |
| Mon 3rd May 2027 | Bank Holiday School is closed |
| Mon 31st May 2027 – Fri 4th June 2027 | Half Term week |
| Mon 7th June 2027 | Inset day School is closed |
| Wed 21st July 2027, 2:00pm | End of Summer Term School finishes at 2pm |